OSRAM

Sign up for our LED Lighting Newsletter. Archives

The OSRAM Opto Semiconductors LED Lighting Site

The leading source of LED information, resources, tools, technology & LED lighting solutions for the solid state lighting, general illumination space.

All Products

Datasheet CAD Data Optical Raydata Thermal Electrical

Family
(L x W x H)
CCT
Range
(ANSI)
White
Color
Grouping
Typical
CRI
Typical
Luminous
Flux (lm)
Typical
Efficacy
(lm/W)
Current
(mA)
Viewing
Angle
(deg)
Part Number
L[Color][Family]-[Flux]-[Color]
Data
Sheet
Design Files
OSRAM OSTAR Lighting Plus OSRAM OSTAR
Lighting Plus

(5.4mm x 5.1mm x 2.34mm)

6500K ANSI 70 425 95 350 140 LE UW S2LN-NYPX-5C8E
5700K ANSI 70 425 95 350 140 LE UW S2LN-NYPX-5E8G
4000K ANSI 80 375 84 350 140 LE CW S2LN-NXNZ-5L7N
3000K ANSI 80 365 81 350 140 LE CW S2LN-NXNZ-5R8T
2700K ANSI 80 355 79 350 140 LE CW S2LN-NXNZ-5U8X

OSLON Square

(3.0mm x 3.0mm x 1.88mm)

  5300K – 6500K  65  260  115  700  120  LUW CQAR-MRMT-HPJR      
 4000K (PC) ANSI  70  240  105  700  120  LCW CQAR.PC-MRMT-5L7N      
 5000K (EC)  ANSI  80  245  114 700  120  LCW CQAR.EC-MRMT-5H7I   
 4000K (EC) ANSI   80  210  110 700  120  LCW CQAR.EC-MRMT-5L7N     
 3000K (EC)  ANSI  80  200  91 700   120  LCW CQAR.EC-MPMR-5R8T   

OSLON SSL 80

OSLON SSL 80

(3.0mm x 3.0mm x 2.35mm)

6500K ANSI 70 120 107 350 80 LUW CQ7P-LPLR-5C8E
5700K ANSI 70 120 107 350 80 LUW CQ7P-LPLR-5E8G
5000K (PC) ANSI 70 120 107 350 80 LCW CQ7P.PC-KULQ-5H7I
4500K (PC) ANSI 70 120 107 350 80 LCW CQ7P.PC-KULQ-5J7K
4000K (PC) ANSI 70 112 100 350 80 LCW CQ7P.PC-KTLP-5L7N
5000K (EC) ANSI 82 105 94 350 80 LCW CQ7P.EC-KTLP-5H7I
4500K (EC) ANSI 82 100 89 350 80 LCW CQ7P.EC-KTLP-5J7K
4000K (EC) ANSI 82 97 87 350 80 LCW CQ7P.EC-KSKU-5L7N
3500K (EC) ANSI 82 95 85 350 80 LCW CQ7P.EC-KSKU-5O8Q
3000K (EC) ANSI 82 95 85 350 80 LCW CQ7P.EC-KSKU-5R8T
2700K (EC) ANSI 82 90 80 350 80 LCW CQ7P.EC-KRKT-5U8X
4000K (CC) ANSI 95 78 69 350 80 LCW CQ7P.CC-KPKR-5L7N  
3500K (CC) ANSI 95 76 68 350 80 LCW CQ7P.CC-KQKS-5O8Q   
3000K (CC) ANSI 95 76 68 350 80 LCW CQ7P.CC-KPKR-5R8T  
2700K (CC) ANSI 95 72 64 350 80 LCW CQ7P.CC-JUKQ-5U8X   

OSLON SSL 150

OSLON SSL 150

(3.0mm x 3.0mm x 1.58mm)

 

6500K ANSI 70 120 107 350 150 LUW CQDP-LPLR-5C8E
5700K ANSI 70 120 107 350 150 LUW CQDP-LPLR-5E8G
5000K (PC) ANSI 70 120 107 350 150 LCW CQDP.PC-KULQ-5H7I
4500K (PC) ANSI 70 120 107 350 150 LCW CQDP.PC-KULQ-5J7K
4000K (PC) ANSI 70 112 100 350 150 LCW CQDP.PC-KTLP-5L7N
5000K (EC) ANSI 82 105 94 350 150 LCW CQDP.EC-KTLP-5H7I
4500K (EC) ANSI 82 100 89 350 150 LCW CQDP.EC-KTLP-5J7K
4000K (EC) ANSI 82 97 87 350 150 LCW CQDP.EC-KSKU-5L7N
3500K (EC) ANSI 82 95 85 350 150 LCW CQDP.EC-KSKU-5O8Q
3000K (EC) ANSI 82 95 85 350 150 LCW CQDP.EC-KSKU-5R8T
2700K (EC) ANSI 82 90 80 350 150 LCW CQDP.EC-KRKT-5U8X
4000K (CC) ANSI 95 78 69 350 150 LCW CQDP.CC-KPKR-5L7N
3500K (CC) ANSI 95 76 68 350 150 LCW CQDP.CC-KQKS-5O8Q
3000K (CC) ANSI 95 76 68 350 150 LCW CQDP.CC-KPKR-5R8T
2700K (CC) ANSI 95 72 64 350 150 LCW CQDP.CC-JUKQ-5U8X

Golden Dragon Plus

Golden DRAGON
Plus

(6.2mm x 11.2mm x 3.1mm)

 

  5300K – 7000K 70 118 105 350 170 LUW W5AM-LXLY-6P7R
  5300K – 7000K 70 112 100 350 170 LUW W5AM-KZLY-6P7R
  4500K – 5700K 80 95 85 350 170 LW W5AM-KYLX-7K8L
6500K ANSI 70 112 100 350 170 LUW W5AM-KYLX-4C8E
5700K ANSI 70 112 100 350 170 LUW W5AM-KYLX-5F8G
4500K ANSI 80 90 80 350 170 LCW W5AM-KYKZ-5J7K
4000K ANSI 80 90 80 350 170 LCW W5AM-KYKZ-5L7N
3500K ANSI 80 85 76 350 170 LCW W5AM-KXKZ-5O8Q
3000K ANSI 80 80 71 350 170 LCW W5AM-KXKY-5R8T
2700K ANSI 80 75 67 350 170 LCW W5AM-JZKY-5U8X

Golden DRAGON oval Plus

Golden DRAGON
Oval Plus

(10.0mm x 11.2mm x 4.5mm)

  5300K – 7000K 70 108 96 350 120 x 70 LUW W5PM-KZLX-6P7Q
  5300K – 7000K 70 100 89 350 120 x 70 LUW W5PM-KYLX-6P7R
  4500K – 5700K 80 90 80 350 120 x 70 LW W5PM-KYKZ-7K8L
4500K ANSI 80 85 76 350 120 x 70 LCW W5PM-JZKZ-5J7K
4000K ANSI 80 85 76 350 120 x 70 LCW W5PM-JZKY-5L7N
3500K ANSI 80 80 71 350 120 x 70 LCW W5PM-JYKY-5O8Q
3000K ANSI 80 75 67 350 120 x 70 LCW W5PM-JYKY-5R8T
2700K ANSI 80 70 63 350 120 x 70 LCW W5AM-JYKX-5U8X
DURIS E 5

DURIS E 5

(5.6mm x 3.0mm x 0.87mm)

6500K(EC) ANSI 85 36 97 120 120 LUW JDSH.EC-FQFS-5C8E    
5700K (EC) ANSI 85 36 97 120 120 LUW JDSH.EC-FQFS-5E8G    
5000K (EC) ANSI 85 36 97 120 120 LCW JDSH.EC-FQFS-5H7I    
4000K (EC) ANSI 85 35 94 120 120 LCW JDSH.EC-FPFR-5L7N    
3000K (EC) ANSI 85 33 89 120 120 LCW JDSH.EC-EUFG-5R8T    
2700K (EC) ANSI 85 31 83 120 120 LCW JDSH.EC-ETFP-5U8X    

Advanced Power TOPLED Plus

Advanced Power
TOPLED Plus

(6.0mm x 3.6mm x 2.27mm)

6500K ANSI 70 26 81 100 135 LUW G5GP-GXHY-5C8E
5700K ANSI 70 26 81 100 135 LUW G5GP-GXHY-5E8G
4500K ANSI 80 22 69 100 135 LCW G5GP-FZHX-5J8K
4000K ANSI 80 22 69 100 135 LCW G5GP-FZHX-5L8N
3500K ANSI 80 19 59 100 135 LCW G5GP-FYHX-5O8Q
3000K ANSI 80 19 59 100 135 LCW G5GP-FYGY-5R8T
2700K ANSI 80 17 53 100 135 LCW G5GP-FYGY-5U8X
DURIS E 3

DURIS E 3

(3.0mm x 1.4mm x 0.825mm)

6500K (EC) ANSI 85 7 103 20 120 LUW JNSH.EC-BRBT-5C8E
5700K (EC) ANSI 85 7 103 20 120 LUW JNSH.EC-BRBT-5E8G  
5000K ANSI 72 7.4 110 20 120 LCW JNSH.PC-BRBT-5H7I   
4000K ANSI 72 7.3 105 20 120 LCW JNSH.PC-BRBT-5L7N   
3000K ANSI 72 6.8 98 20 120 LCW JNSH.PC-BQBT-5R8T   
5000K (EC) ANSI 85 6.9 97 20 120 LCW JNSH.EC-BRBT-5H7I   
4000K (EC) ANSI 85 6.5 94 20 120 LCW JNSH.EC-BRBT-5L7N   
3000K (EC) ANSI 85 6.2 89 20 120 LCW JNSH.EC-BQBS-5R8T   
2700K (EC) ANSI 85 6.0 83 20 120 LCW JNSH.EC-BQBS-5U8X   

Power TOPLED

Power TOPLED

(3.7mm x 3.0mm x 2.1mm)

  5300K – 14000K 70 6.7 70 30 120 LUW E6SG-BACA-4N7Q  
  5300K – 14000K 70 6.7 70 30 120 LUW E6SG-BACA-4N7Q  
  4700K – 10000K 80 5 50 30 120 LW E6SG-AABA-JKPL
4500K ANSI 80 4.2 38 30 120 LCW E6SG-V2BA-4J8K
4000K ANSI 80 4.1 38 30 120 LCW E6SG-V2BA-4L8N
3500K ANSI 80 3.8 38 30 120 LCW E6SG-V2BA-4O9Q
3000K ANSI 80 3.5 38 30 120 LCW E6SG-V1AB-4R9T
2700K ANSI 80 3.2 38 30 120 LCW E6SG-V1AB-4U9X

Family
(L x W x H)
Color Wavelength (nm) Technology Typical
Luminous
Flux (lm)/(mW)
Typical
Efficacy (lm/W)
Current (mA) Viewing
Angle (deg)
Part Number
L[Color][Family]-[Flux]-[Color]
Data Sheet Design Files

Golden Dragon Plus

Golden DRAGON
Plus

(6.2mm x 11.2mm x 3.1mm)

Hyper Red 645 InGaAIP 320mW 38% 400 170 LH W5AM-1T3T-1
Red 625 InGaAlP 55 61 400 170 LR W5AM-JXJZ-1
Amber 617 InGaAIP 65 73 400 170 LA W5AM-JYKX-23
Yellow 590 InGaAIP 50 55 400 170 LY W5AM-HZJY-36
Verde Green 505 InGaN 72 64 350 170 LV W5AM-JYKY-25
True Green 528 InGaN 90 80 350 170 LT W5AM-KXKY-26
Blue 470 InGaN 27 23 350 170 LB W5AM-GYHY-25
Deep Blue 455 InGaN 450 mW 40% 350 170 LD W5AM-3T3U-35

OSLON SSL 80 Monochromatic

OSLON SSL 80

(3.0mm x 3.0mm x 2.35mm)

Hyper Red 645 InGaAIP 340mW 40% 400 80 LH CP7P-1T3T-1
Red 625 InGaAlP 65 73 400 80 LR CP7P-JYKX-1
Amber 617 InGaAlP 80 90 400 80 LA CP7P-JZKY-24
Yellow 590 InGaAlP 60 68 400 80 LY CP7P-HZJZ-36
True Green 528 InGaN 95 85 350 80 LT CP7P-JXKZ-25
Blue 470 InGaN 27 24 350 80 LB CP7P-GYHY-35
Deep Blue 455 InGaN 480 mW 46% 350 80 LD CQ7P-1U3U-W5

OSLON SSL 150 Monochromatic

OSLON SSL 150

(3.0mm x 3.0mm x 1.58mm)

Hyper Red 645 InGaAIP 340mW 40% 400 150 LH CPDP-1T3T-1
Red 625 InGaAlP 65 73 400 150 LR CPDP-JYKX-1
Amber 617 InGaAlP 80 90 400 150 LA CPDP-JZKY-24
Yellow 590 InGaAlP 60 68 400 150 LY CPDP-HZJZ-36
True Green 528 InGaN 95 85 350 150 LT CPDP-JXKZ-25  
Blue 470 InGaN 27 24 350 150 LB CPDP-GYHY-35
Deep Blue 455 InGaN 480 mW 46% 350 150 LD CQDP-1U3U-W5

Advanced Power TOPLED Plus

Advanced Power TOPLED Plus

(6.0mm x 3.6mm x 2.27mm)

Red 623 InGaAIP 13 60 100 145 LR G5AP-BZCZ-1-1
True Green 527 InGaN 21 62 100 145 LT G5AP-CZEX-36-1
Deep Blue 457 InGaN 120 mW 40% 100 145 LD G5AP-2M2N-35-1

Power TOPLED

Power
TOPLED

(3.7mm x 3.0mm x 2.1mm)

Super-red 633 InGaAIP 4.6 38 50 120 LS E6SF-V2BA-1-1
Red 625 InGaAIP 5.8 49 50 120 LR E6SF-AABB-1-1
Amber 617 InGaAIP 8 69 50 120 LA E6SF-BACA-24-1
Orange 606 InGaAIP 8.8 69 50 120 LO E6SF-ABCB-24-1
Yellow 590 InGaAIP 5 44 50 120 LY E6SF-AABA-46-1
True Green 525 InGaN 5 51 30 120 LT E6SG-AABA-36-1
Blue 469 InGaN 1.5 20 30 120 LB E6SG-T1U2-35-1
Multi LEDMulti LED

MultiLED

(3.6mm x 3.5mm x 2.0mm)

R / T /B (white binned) 625 / 528 / 465 InGaAIP / InGaN 600 / 980 / 250 33 20 120 LRTB G6SF-V2BA-3E7F
R / T / B 625/528/458 InGaAIP/InGaN 600/925/335 43/36/11 20 120 LRTB G6SG-T1V1-1+ U1AA-25+R1U1-68
R / T / B 625/528/470 InGaAIP/InGaN 1078/1570/378 45/50/11 20 120 LRTB GFTG-T7AW-1+ V7A7-29+R5T9-49-S