OSRAM

Sign up for our LED Lighting Newsletter. Archives

The OSRAM Opto Semiconductors LED Lighting Site

The leading source of LED information, resources, tools, technology & LED lighting solutions for the solid state lighting, general illumination space.

All Products

Datasheet CAD Data Optical Raydata Thermal Electrical
Family
(L x W x H)
CCT
Range
(ANSI)
White
Color
Grouping
Typical
CRI
Typical
Luminous
Flux (lm)
Typical
Efficacy
(lm/W)
Current
(mA)
Viewing
Angle
(deg)
Part Number
Data
Sheet
Design Files
SOLERIQ E 45SOLERIQ E 45(36mm x 36mm x 1.7mm) 6500K ANSI 84 4150 107 880 120 GW KALRB3.EM-TUUQ-65H4
5700K ANSI 84 4100 106 880 120 GW KALRB3.EM-TUUQ-57H4
5000K ANSI 85 4050 105 880 120 GW KALRB3.EM-TUUQ-50H4
4000K ANSI 85 4050 105 880 120 GW KALRB3.EM-TUUQ-40H4
3000K ANSI 84 3800 98 880 120 GW KALRB3.EM-TSTU-30H4
2700K ANSI 82 3700 96 880 120 GW KALRB3.EM-TSTU-27H4
SOLERIQ E 30SOLERIQ E 30(30mm x 30mm x 1.7mm) 6500K ANSI 84 2720 103 600 120 GW KAJRB2.EM-TPTR-65H4
5700K ANSI 84 2690 102 600 120 GW KAJRB2.EM-TPTR-57H4
5000K ANSI 85 2675 101 600 120 GW KAJRB2.EM-TPTR-50H4
4000K ANSI 85 2640 100 600 120 GW KAJRB2.EM-TPTR-40H4
3000K ANSI 84 2440 92 600 120 GW KAJRB2.EM-SUTQ-30H4
2700K ANSI 82 2270 86 600 120 GW KAJRB2.EM-STTQ-27H4

OSLON Square

(3.0mm x 3.0mm x 1.88mm)

6500K 65 290 135 700* 120 LUW CQAR-NPNR-HPHR
160 155 350
5700K 65 290 135 700* 120 LUW CQAR-NPNR-JPJR
160 155 350
5700K (PC) ANSI 65 290 135 700* 120 LCW CQAR.PC-NPNR-5F7G
160 155 350
5000K (PC) ANSI 70 275 129 700* 120 LCW CQAR.PC-MUNQ-5H7I
153 148 350
4500K (PC) ANSI 70 270 125 700* 120 LCW CQAR.PC-MUNQ-5J7K
153 148 350
4000K (PC) ANSI 70 270 125 700* 120 LCW CQAR.PC-MUNQ-5L7N
153 148 350
5000K (EC) ANSI 82 255 117 700* 120 LCW CQAR.EC-MTNP-5H7I
145 140 350
4500K (EC) ANSI 82 230 110 700* 120 LCW CQAR.EC-MSMU-5J7K
130 126 350
4000K (EC) ANSI 82 230 110 700* 120 LCW CQAR.EC-MSMU-5L7N
130 126 350
3500K (EC) ANSI 82 217 100 700* 120 LCW CQAR.EC-MRMT-5O8Q
123 120 350
3000K (EC) ANSI 82 217 100 700* 120 LCW CQAR.EC-MRMT-5R8T
123 120 350
2700K (EC) ANSI 82 202 93 700* 120 LCW CQAR.EC-MQMT-5U8X
115 112 350
2400K (EC) ANSI 82 202 93 700* 120 LCW CQAR.EC-MQMS-5YC8
115 112 350
4500K (CC) ANSI 95 187 88 700* 120 LCW CQAR.CC-MPMR-5J7K
106 104 350
4000K (CC) ANSI 95 187 88 700* 120 LCW CQAR.CC-MPMR-5L7N
106 104 350
3500K (CC) ANSI 95 187 88 700* 120 LCW CQAR.CC-MPMR-5O8Q
106 104 350
3000K (CC) ANSI 95 172 81 700* 120 LCW CQAR.CC-LUMQ-5R8T
98 96 350
2700K (CC) ANSI 95 172 81 700* 120 LCW CQAR.CC-LUMQ-5U8X
98 96 350

NEW!
OSLON SSL 80

OSLON SSL 80

(3.0mm x 3.0mm x 2.35mm)

6000K 70 150 142 350 80 LUW CR7P-LRLT-HPJR
5700K 70 145 132 350 80 LUW CR7P-LRLT-JPJR
5700K (PC) ANSI 72 140 131 350 80 LCW CR7P.PC-LRLT-5F7G
5000K (PC) ANSI 72 140 131 350 80 LCW CR7P.PC-LRLT-5H7I
4500K (PC) ANSI 72 135 122 350 80 LCW CR7P.PC-LQLS-5J7K
4000K (PC) ANSI 72 135 122 350 80 LCW CR7P.PC-LQLS-5L7N
5000K (EC) ANSI 82 125 115 350 80 LCW CR7P.EC-LPLR-5H7I
4500K (EC) ANSI 82 125 115 350 80 LCW CR7P.EC-LPLR-5J7K
4000K (EC) ANSI 82 115 110 350 80 LCW CR7P.EC-KULQ-5L7N
3500K (EC) ANSI 82 115 110 350 80 LCW CR7P.EC-KULQ-5O8Q
3000K (EC) ANSI 82 115 110 350 80 LCW CR7P.EC-KULQ-5R8T
2700K (EC) ANSI 82 108 100 350 80 LCW CR7P.EC-KTLP-5U8X
4500K (CC) ANSI 95 97 94 350 80 LCW CRDP.CC-KSKU-5J7K
4000K (CC) ANSI 95 97 94 350 80 LCW CRDP.CC-KSKU-5L7N
3500K (CC) ANSI 95 90 87 350 80 LCW CRDP.CC-KSKU-5O8Q
3000K (CC) ANSI 95 90 87 350 80 LCW CRDP.CC-KSKU.5R8T
2700K (CC) ANSI 95 82 80 350 80 LCW CRDP.CC-KRKT.5U8X
NEW!OSLON SSL 150OSLON SSL 150 (3.0mm x 3.0mm x 1.58mm)
6000K 70 150 142 350 150 LUW CRDP-LRLT-HPJR
5700K 70 145 132 350 150 LUW CRDP-LRLT-JPJR
5700K (PC) ANSI 72 140 131 350 150 LCW CRDP.PC-LRLT-5F7G
5000K (PC) ANSI 72 140 131 350 150 LCW CRDP.PC-LRLT-5H7I
4500K (PC) ANSI 72 135 122 350 150 LCW CRDP.PC-LQLS-5J7K
4000K (PC) ANSI 72 135 122 350 150 LCW CRDP.PC-LQLS-5L7N
5000K (EC) ANSI 82 125 115 350 150 LCW CRDP.EC-LPLR-5H7I
4500K (EC) ANSI 82 125 115 350 150 LCW CRDP.EC-LPLR-5J7K
4000K (EC) ANSI 82 125 115 350 150 LCW CRDP.EC-KULP-5L7N
3500K (EC) ANSI 82 115 110 350 150 LCW CRDP.EC-KULQ-5O8Q
3000K (EC) ANSI 82 115 110 350 150 LCW CRDP.EC-KULQ-5R8T
2700K (EC) ANSI 82 108 100 350 150 LCW CRDP.EC-KTLP-5U8X
4500K (CC) ANSI 95 97 94 350 150 LCW CRDP.CC-KSKU-5J7K
4000K (CC) ANSI 95 97 94 350 150 LCW CRDP.CC-KSKU-5L7N
3500K (CC) ANSI 95 90 87 350 150 LCW CRDP.CC-KSKU-5O8Q
3000K (CC) ANSI 95 90 87 350 150 LCW CRDP.CC-KSKU-5R8T
2700K (CC) ANSI 95 82 80 350 150 LCW CRDP.CC-KRKT-5U8X
 

OSLON SSL 80

OSLON SSL 80

(3.0mm x 3.0mm x 2.35mm)

6500K ANSI 70 135 120 350 80 LUW CQ7P-LQLS-5C8E
6000K ANSI 70 135 120 350 80 LUW CQ7P-LQLS-5D8F
5700K ANSI 70 135 120 350 80 LUW CQ7P-LQLS-5E8G
5000K (PC) ANSI 70 125 112 350 80 LCW CQ7P.PC-LPLR-5H7I
4500K (PC) ANSI 70 125 112 350 80 LCW CQ7P.PC-LPLR-5J7K
4000K (PC) ANSI 70 125 112 350 80 LCW CQ7P.PC-LPLR-5L7N
5000K (EC) ANSI 82 117 104 350 80 LCW CQ7P.EC-KTLP-5H7I
4500K (EC) ANSI 82 117 104 350 80 LCW CQ7P.EC-KTLP-5J7K
4000K (EC) ANSI 82 108 97 350 80 LCW CQ7P.EC-KSKU-5L7N
3500K (EC) ANSI 82 108 97 350 80 LCW CQ7P.EC-KSKU-5O8Q
3000K (EC) ANSI 82 108 97 350 80 LCW CQ7P.EC-KSKU-5R8T
2700K (EC) ANSI 82 100 90 350 80 LCW CQ7P.EC-KRKT-5U8X
4000K (CC) ANSI 95 100 90 350 80 LCW CQ7P.CC-KRKT-5L7N
3500K (CC) ANSI 95 93 83 350 80 LCW CQ7P.CC-KQKS-5O8Q
3000K (CC) ANSI 95 93 83 350 80 LCW CQ7P.CC-KQKS-5R8T
2700K (CC) ANSI 95 86 76 350 80 LCW CQ7P.CC-KPKR-5U8X
 

 

OSLON SSL 150

OSLON SSL 150

(3.0mm x 3.0mm x 1.58mm)

 

6500K ANSI 70 135 120 350 150 LUW CQDP-LQLS-5C8E
6000K ANSI 70 135 120 350 150 LUW CQDP-LQLS-5D8F
5700K ANSI 70 135 120 350 150 LUW CQDP-LQLS-5E8G
5000K (PC) ANSI 70 125 112 350 150 LCW CQDP.PC-LPLR-5H7I
4500K (PC) ANSI 70 125 112 350 150 LCW CQDP.PC-LPLR-5J7K
4000K (PC) ANSI 70 125 112 350 150 LCW CQDP.PC-LPLR-5L7N
5000K (EC) ANSI 82 117 104 350 150 LCW CQDP.EC-KTLP-5H7I
4500K (EC) ANSI 82 117 104 350 150 LCW CQDP.EC-KTLP-5J7K
4000K (EC) ANSI 82 108 97 350 150 LCW CQDP.EC-KSKU-5L7N
3500K (EC) ANSI 82 108 97 350 150 LCW CQDP.EC-KSKU-5O8Q
3000K (EC) ANSI 82 108 97 350 150 LCW CQDP.EC-KSKU-5R8T
2700K (EC) ANSI 82 100 90 350 150 LCW CQDP.EC-KRKT-5U8X
4000K (CC) ANSI 95 100 90 350 150 LCW CQDP.CC-KRKT-5L7N
3500K (CC) ANSI 95 93 83 350 150 LCW CQDP.CC-KQKS-5O8Q
3000K (CC) ANSI 95 93 83 350 150 LCW CQDP.CC-KQKS-5R8T
2700K (CC) ANSI 95 86 76 350 150 LCW CQDP.CC-KPKR-5U8X

Golden Dragon Plus

Golden DRAGON
Plus

(6.2mm x 11.2mm x 3.1mm)

 

5300K – 7000K 70 130 116 350 170 LUW W5AM-LXLY-6P7R
6500K ANSI 70 125 112 350 170 LUW W5AM-KZLX-4C8E
5700K ANSI 70 118 105 350 170 LUW W5AM-KYLY-5F8G
4500K ANSI 80 90 80 350 170 LCW W5AM-KYKZ-5J7K
4000K ANSI 80 90 80 350 170 LCW W5AM-KYKZ-5L7N
3500K ANSI 80 85 76 350 170 LCW W5AM-KXKZ-5O8Q
3000K ANSI 80 80 71 350 170 LCW W5AM-KXKY-5R8T
2700K ANSI 80 75 67 350 170 LCW W5AM-JZKY-5U8X
 

DURIS S 5

(3mm x 3mm x 0.6mm)

6500K (PS1.EC) ANSI 82 104 109 150 120 GW PSLPS1.EC-KSKU-5C7E
5700K (PS1.EC) ANSI 82 104 109 150 120 GW PSLPS1.EC-KTLP-5F7G
5000K (PS1.EC) ANSI 82 104 109 150 120 GW PSLPS1.EC-KTLP-5H7I
4500K (PS1.EC) ANSI 82 104 109 150 120 GW PSLPS1.EC-KSKU-5J7K
4000K (PS1.EC) ANSI 82 104 109 150 120 GW PSLPS1.EC-KSKU-5L7N
3500K (PS1.EC) ANSI 82 97 101 150 120 GW PSLPS1.EC-KSKU-5O8Q
3000K (PS1.EC) ANSI 82 97 101 150 120 GW PSLPS1.EC-KRKT-5R8T
2700K (PS1.EC) ANSI 82 89 93 150 120 GW PSLPS1.EC-KRKT-5U8X
6500K (MS1.EC) ANSI 82 26 135 65 120 GW PSLMS1.EC-GSGU-5C7E
5700K (MS1.EC) ANSI 82 26 135 65 120 GW PSLMS1.EC-GTHP-5F7G
5000K (MS1.EC) ANSI 82 26 135 65 120 GW PSLMS1.EC-GTHP-5H7I
4500K (MS1.EC) ANSI 82 26 135 65 120 GW PSLMS1.EC-GSGU-5J7K
4000K (MS1.EC) ANSI 82 26 135 65 120 GW PSLMS1.EC-GSGU-5L7N
3500K (MS1.EC) ANSI 82 24 125 65 120 GW PSLMS1.EC-GSGU-5O8Q
3000K (MS1.EC) ANSI 82 24 125 65 120 GW PSLMS1.EC-GRGT-5R8T
2700K (MS1.EC) ANSI 82 22 117 65 120 GW PSLMS1.EC-GRGT-5U8X
6500K (LS1.EC) ANSI 82 30 123 80 120 GW PSLLS1.EC-GUHQ-5C7E
5700K (LS1.EC) ANSI 82 30 123 80 120 GW PSLLS1.EC-GUHQ-5F7G
5000K (LS1.EC) ANSI 82 30 123 80 120 GW PSLLS1.EC-HPHR-5H7I
4500K (LS1.EC) ANSI 82 30 123 80 120 GW PSLLS1.EC-GUHQ-5J7K
4000K (LS1.EC) ANSI 82 30 123 80 120 GW PSLLS1.EC-GUHQ-5L7N
3500K (LS1.EC) ANSI 82 28 113 80 120 GW PSLLS1.EC-GUHQ-5O8Q
3000K (LS1.EC) ANSI 82 28 113 80 120 GW PSLLS1.EC-GTHP-5R8T
2700K (LS1.EC) ANSI 82 26 104 80 120 GW PSLLS1.EC-GTHP-5U8X
DURIS E 5 

DURIS E 5

(5.7mm x 3.0mm x 0.87mm)

6500K(PC) ANSI 72 47 122 120* 120 LUW JDSI.PC-FTGP-5C8E
27 140 65
5700K (PC) ANSI 72 47 122 120* 120 LUW JDSI.PC-FTGP-5E8G
27 140 65
5000K (PC) ANSI 72 46 120 120* 120 LCW JDSI.PC-FTGP-5H7I
26.5 137 65
4000K (PC) ANSI 72 46 120 120* 120 LCW JDSI.PC-FTGP-5L7N
26.5 137 65
3000K (PC) ANSI 72 45 117 120* 120 LCW JDSI.PC-FTGP-5R8T
26 135 65
6500K (EC) ANSI 85 43 112 120* 120 LUW JDSI.EC-FSFU-5C8E
25 130 65
5700K (EC) ANSI 85 44 115 120* 120 LUW JDSI.EC-FSFU-5E8G
26 132 65
5000K (EC) ANSI 85 44 115 120* 120 LCW JDSI.EC-FSFU-5H7I
26 132 65
4000K (EC) ANSI 85 43 112 120* 120 LCW JDSI.EC-FSFU-5L7N
25 130 65
3500K (EC) ANSI 85 42 109 120* 120 LCW JDSI.EC-FRFT-5O8Q
24 126 65
3000K (EC) ANSI 85 41 107 120* 120 LCW JDSI.EC-FRFT-5R8T
24 123 65
2700K (EC) ANSI 85 40 104 120* 120 LCW JDSI.EC-FQFS-5U8X
23 120 65
DURIS P 5
(2.6mm x 2.2mm x 1.25mm)
6500K (EC) ANSI 68 33 105 100 130 GW DASPA1.EC-HPHR-5C8E
5700K (EC) ANSI 68 33 105 100 130 GW DASPA1.EC-HPHR-5F8G
5000K (EC) ANSI 80 34 109 100 130 GW DASPA1.EC-HQHS-5H7I
4000K (EC) ANSI 80 33 105 100 130 GW DASPA1.EC-HPHR-5L7N
3500K (EC) ANSI 80 33 105 100 130 GW DASPA1.EC-GUHQ-5O8Q
3000K (EC) ANSI 80 33 105 100 130 GW DASPA1.EC-GUHQ-5R8T
2700K (EC) ANSI 80 31 100 100 130 GW DASPA1.EC-GTHP-5U8X
DURIS E 3 

DURIS E 3

(3.0mm x 1.4mm x 0.825mm)

6500K (PC) ANSI 72 8.2 134 20 120 LUW JNSH.PC-BTCP-5C8E
5700K (PC) ANSI 72 8.2 134 20 120 LUW JNSH.PC-BTCP-5E8G
5000K (PC) ANSI 72 7.4 121 20 120 LCW JNSH.PC-BUCQ-5H7I
4000K (PC) ANSI 72 7.3 120 20 120 LCW JNSH.PC-BUCQ-5L7N
3000K (PC) ANSI 72 6.8 112 20 120 LCW JNSH.PC-BTCP-5R8T
6500K (EC) ANSI 85 7 115 20 120 LUW JNSH.EC-BSBU-5C8E
5700K (EC) ANSI 85 7 110 20 120 LUW JNSH.EC-BSBU-5E8G
5000K (EC) ANSI 72 6.9 108 20 120 LCW JNSH.EC-BSBU-5H7I
4000K (EC) ANSI 85 6.5 107 20 120 LCW JNSH.EC-BSBU-5L7N
3500K (EC) ANSI 85 6.4 104 20 120 LCW JNSH.EC-BSBU-5O8Q
3000K (EC) ANSI 85 6.4 104 20 120 LCW JNSH.EC-BRBT-5R8T
2700K (EC) ANSI 85 6.4 104 20 120 LCW JNSH.EC-BRBT-5U8X

Power TOPLED

Power TOPLED

(3.7mm x 3.0mm x 2.1mm)

5300K – 14000K 70 6.7 70 30 120 LUW E6SG-BACA-4N7Q
4700K – 10000K 80 5 50 30 120 LW E6SG-AABA-JKPL
4500K ANSI 80 4.2 38 30 120 LCW E6SG-V2BA-4J8K
4000K ANSI 80 4.1 38 30 120 LCW E6SG-V2BA-4L8N
3500K ANSI 80 3.8 38 30 120 LCW E6SG-V2BA-4O9Q
3000K ANSI 80 3.5 38 30 120 LCW E6SG-V1AB-4R9T
2700K ANSI 80 3.2 38 30 120 LCW E6SG-V1AB-4U9X

Colored LEDs

Family
(L x W x H)
Color Wavelength (nm) Technology Typical
Luminous
Flux (lm)/(mW)
Typical
Efficacy (lm/W)
Current (mA) Viewing
Angle (deg)
Part Number
L[Color][Family]-[Flux]-[Color]
Data Sheet Design Files
OSLON Square (3.0mm x 3.0mm x 1.88mm) Deep Blue 450 InGaN 1200mW 56% 700 120 LD CQAR-APAR-24
 

OSLON SSL 80 Monochromatic

OSLON SSL 80

(3.0mm x 3.0mm x 2.35mm)

Hyper Red 645 InGaAIP 335mW 48% 350 80 LH CP7P-2T3T-1
Red 625 InGaAlP 63 80 350 80 LR CP7P-JSJU-1
Amber 617 InGaAlP 85 110 350 80 LA CP7P-KQKS-1
Yellow 590 InGaAlP 56 71 350 80 LY CP7P-JSJU-1
True Green 528 InGaN 95 85 350 80 LT CP7P-KYKZ-26
Blue 470 InGaN 28 25 350 80 LB CP7P-GYHY-35
Deep Blue 455 InGaN 520 mW 46% 350 80 LD CQ7P-2U3U-W5
 

 

OSLON SSL 150 Monochromatic

OSLON SSL 150

(3.0mm x 3.0mm x 1.58mm)

Hyper Red 645 InGaAIP 335mW 48% 350 150 LH CPDP-2T3T-1
Red 625 InGaAlP 63 80 350 150 LR CPDP-JSJU-1
Amber 617 InGaAlP 85 110 350 150 LA CPDP-KQKS-W3
Yellow 590 InGaAlP 56 71 350 150 LY CPDP-JSJU-1
True Green 528 InGaN 95 85 350 150 LT CPDP-KYKZ-26
Blue 470 InGaN 28 25 350 150 LB CPDP-GYHY-35
Deep Blue 455 InGaN 520 mW 46% 350 150 LD CQDP-2U3U-W5

Golden Dragon Plus

Golden DRAGON
Plus

(6.2mm x 11.2mm x 3.1mm)

Hyper Red 645 InGaAIP 350mW 37% 400 170 LH W5AM-2T3T-1
Red 625 InGaAlP 60 68 400 170 LR W5AM-JYKX-1
Amber 617 InGaAIP 74 82 400 170 LA W5AM-JZKY-24
Yellow 590 InGaAIP 55 60 400 170 LY W5AM-JYKX-36
Verde Green 505 InGaN 62 54 350 170 LV W5AM-JZKY-24
True Green 528 InGaN 93 81 350 170 LT W5AM-KYKZ-35
Blue 470 InGaN 28 25 350 170 LB W5AM-GZHY-34
Deep Blue 455 InGaN 453 mW 40% 350 170 LD W5AM-4T2U-35

Advanced Power TOPLED Plus

Advanced Power TOPLED Plus

(6.0mm x 3.6mm x 2.27mm)

Red 623 InGaAIP 13 65 100 145 LR G5AP-BZCZ-1
Amber 617 InGaAIP 20 82 100 145 LA G5AP-CZDZ-34
Yellow 590 InGaAIP 20 65 100 145 LY G5AP-CZDZ-36
True Green 527 InGaN 25 70 100 145 LT G5AP-CZEX-36
Deep Blue 457 InGaN 42 mW 40% 100 145 LD G5AP-4M4N-35
DURIS P 5  

(2.6mm x 2.2mm x 1.25mm)

Red 625 InGaAIP 17 78 100 120 GR DASPA1.23-FUGQ-23
Red 615 InGaAIP 16 83 100 120 GR DASPA1.23-FUGQ-23
Yellow 590 InGaAIP 14 65 100 120 GY DASPA1.23-ETFP-36
True Green 525 InGaN 26 80 100 120 GT DASPA1.13-GSGU-26
Blue 465 InGaN 8 25 100 120 GB DASPA1.13-EPER-25
Deep Blue 450 InGaN 140 mW 48% 100 105 GD DASPA1.14-RLRN-W5

Power TOPLED

Power
TOPLED

(3.7mm x 3.0mm x 2.1mm)

Super-red 633 InGaAIP 4.8 44 50 120 LS E6SF-AABA-1
Red 625 InGaAIP 7.5 70 50 120 LR E6SF-ABCA-1
Amber 617 InGaAIP 10 93 50 120 LA E6SF-BBCB-34
Orange 606 InGaAIP 9.5 88 50 120 LO E6SF-BBCB-34
Yellow 590 InGaAIP 7 65 50 120 LY E6SF-BABB-45
True Green 525 InGaN 6 51 30 120 LT E6SG-ABBB-35
Blue 469 InGaN 1.5 20 30 120 LB E6SG-U1U2-34

* Binning Current

 

Interactive Brochure for All SSL Products