OSRAM

Sign up for our LED Lighting Newsletter. Archives

The OSRAM Opto Semiconductors LED Lighting Site

The leading source of LED information, resources, tools, technology & LED lighting solutions for the solid state lighting, general illumination space.

LED Products and Specifications for Freezer Case Displays

Datasheet CAD Data Optical Raydata Thermal Electrical


Family(L x W x H) CCT
Range
(ANSI)
White
Color
Grouping
Typical
CRI
Typical
Luminous
Flux (lm)
Typical
Efficacy
(lm/W)
Current
(mA)
Viewing
Angle
(deg)
Part Number
L[Color][Family]-[Flux]-[Color]
Data
Sheet
Design Files

OSLON Square

(3.0mm x 3.0mm x 1.88mm)

  5300K – 6500K 65 260 115 700 120 LUW CQAR-MRMT-HPJR    
4000K (PC) ANSI 70 240 105 700 120 LCW CQAR.PC-MRMT-5L7N    
5000K (EC) ANSI 80 245 114 700 120 LCW CQAR.EC-MRMT-5H7I
4000K (EC) ANSI 80 210 110 700 120 LCW CQAR.EC-MRMT-5L7N
3000K (EC) ANSI 80 200 91 700 120 LCW CQAR.EC-MPMR-5R8T

OSLON SSL 80

OSLON SSL 80

(3.0mm x 3.0mm x 2.35mm)

6500K ANSI 70 120 107 350 80 LUW CQ7P-LPLR-5C8E
5700K ANSI 70 120 107 350 80 LUW CQ7P-LPLR-5E8G
5000K (PC) ANSI 70 120 107 350 80 LCW CQ7P.PC-KULQ-5H7I
4500K (PC) ANSI 70 120 107 350 80 LCW CQ7P.PC-KULQ-5J7K
4000K (PC) ANSI 70 112 100 350 80 LCW CQ7P.PC-KTLP-5L7N
5000K (EC) ANSI 82 105 94 350 80 LCW CQ7P.EC-KTLP-5H7I
4500K (EC) ANSI 82 100 89 350 80 LCW CQ7P.EC-KTLP-5J7K
4000K (EC) ANSI 82 97 87 350 80 LCW CQ7P.EC-KSKU-5L7N
3500K (EC) ANSI 82 95 85 350 80 LCW CQ7P.EC-KSKU-5O8Q
3000K (EC) ANSI 82 95 85 350 80 LCW CQ7P.EC-KSKU-5R8T
2700K (EC) ANSI 82 90 80 350 80 LCW CQ7P.EC-KRKT-5U8X
4000K (CC) ANSI 95 78 69 350 80 LCW CQ7P.CC-KPKR-5L7N
3500K (CC) ANSI 95 76 68 350 80 LCW CQ7P.CC-KQKS-5O8Q
3000K (CC) ANSI 95 76 68 350 80 LCW CQ7P.CC-KPKR-5R8T
2700K (CC) ANSI 95 72 64 350 80 LCW CQ7P.CC-JUKQ-5U8X

OSLON SSL 150

OSLON SSL 150

(3.0mm x 3.0mm x 1.58mm)

 

6500K ANSI 70 120 107 350 150 LUW CQDP-LPLR-5C8E
5700K ANSI 70 120 107 350 150 LUW CQDP-LPLR-5E8G
5000K (PC) ANSI 70 120 107 350 150 LCW CQDP.PC-KULQ-5H7I
4500K (PC) ANSI 70 120 107 350 150 LCW CQDP.PC-KULQ-5J7K
4000K (PC) ANSI 70 112 100 350 150 LCW CQDP.PC-KTLP-5L7N
5000K (EC) ANSI 82 105 94 350 150 LCW CQDP.EC-KTLP-5H7I
4500K (EC) ANSI 82 100 89 350 150 LCW CQDP.EC-KTLP-5J7K
4000K (EC) ANSI 82 97 87 350 150 LCW CQDP.EC-KSKU-5L7N
3500K (EC) ANSI 82 95 85 350 150 LCW CQDP.EC-KSKU-5O8Q
3000K (EC) ANSI 82 95 85 350 150 LCW CQDP.EC-KSKU-5R8T
2700K (EC) ANSI 82 90 80 350 150 LCW CQDP.EC-KRKT-5U8X
4000K (CC) ANSI 95 78 69 350 150 LCW CQDP.CC-KPKR-5L7N
3500K (CC) ANSI 95 76 68 350 150 LCW CQDP.CC-KQKS-5O8Q
3000K (CC) ANSI 95 76 68 350 150 LCW CQDP.CC-KPKR-5R8T
2700K (CC) ANSI 95 72 64 350 150 LCW CQDP.CC-JUKQ-5U8X

Golden Dragon Plus

Golden DRAGON Plus

(6.2mm x 11.2mm x 3.1mm)

 

  5300K –
7000K
70 118 105 350 170 LUW W5AM-LXLY-6P7R
  5300K –
7000K
70 112 100 350 170 LUW W5AM-KZLY-6P7R
  4500K –
5700K
80 95 85 350 170 LW W5AM-KYLX-7K8L
6500K ANSI 70 112 100 350 170 LUW W5AM-KYLX-4C8E
5700K ANSI 70 112 100 350 170 LUW W5AM-KYLX-5F8G
4500K ANSI 80 90 80 350 170 LCW W5AM-KYKZ-5J7K
4000K ANSI 80 90 80 350 170 LCW W5AM-KYKZ-5L7N
3500K ANSI 80 85 76 350 170 LCW W5AM-KXKZ-5O8Q
3000K ANSI 80 80 71 350 170 LCW W5AM-KXKY-5R8T
2700K ANSI 80 75 67 350 170 LCW W5AM-JZKY-5U8X
DURIS E 5

DURIS E 5

(5.7mm x 3.0mm x 0.87mm)

6500K(EC) ANSI 85 36 97 120 120 LUW JDSH.EC-FQFS-5C8E
5700K (EC) ANSI 85 36 97 120 120 LUW JDSH.EC-FQFS-5E8G
5000K (EC) ANSI 85 36 97 120 120 LCW JDSH.EC-FQFS-5H7I
4000K (EC) ANSI 85 35 94 120 120 LCW JDSH.EC-FPFR-5L7N
3000K (EC) ANSI 85 33 89 120 120 LCW JDSH.EC-EUFG-5R8T
2700K (EC) ANSI 85 31 83 120 120 LCW JDSH.EC-ETFP-5U8X

Advanced Power TOPLED Plus

Advanced Power TOPLED Plus

(6.0mm x 3.6mm x 2.27mm)

6500K ANSI 70 26 81 100 135 LUW G5GP-GXHY-5C8E
5700K ANSI 70 26 81 100 135 LUW G5GP-GXHY-5E8G
4500K ANSI 80 22 69 100 135 LCW G5GP-FZHX-5J8K
4000K ANSI 80 22 69 100 135 LCW G5GP-FZHX-5L8N
3500K ANSI 80 19 59 100 135 LCW G5GP-FYHX-5O8Q
3000K ANSI 80 19 59 100 135 LCW G5GP-FYGY-5R8T
2700K ANSI 80 17 53 100 135 LCW G5GP-FYGY-5U8X
 DURIS E 3

DURIS E 3

(3.0mm x 1.4mm x 0.825mm)

 6500K (EC) ANSI   85  7  103  20  120  LUW JNSH.EC-BRBT-5C8E         
 5700K (EC)  ANSI  85  7  103  20  120  LUW JNSH.EC-BRBT-5E8G         
 5000K  ANSI  72  7.4  110  20  120  LCW JNSH.PC-BRBT-5H7I    
 4000K  ANSI  72  7.3  105  20  120  LCW JNSH.PC-BRBT-5L7N    
 3000K  ANSI  72  6.8  98  20  120  LCW JNSH.PC-BQBT-5R8T     
 5000K (EC)  ANSI  85  6.9  97  20  120  LCW JNSH.EC-BRBT-5H7I    
 4000K (EC)  ANSI  85  6.5  94  20  120  LCW JNSH.EC-BRBT-5L7N    
 3000K (EC)  ANSI  85  6.2  89  20  120  LCW JNSH.EC-BQBS-5R8T    
 2700K (EC)  ANSI  85  6.0  83  20  120  LCW JNSH.EC-BQBS-5U8X    

Power TOPLED

Power TOPLED

(3.7mm x 3mm x 2.1mm)

  5300K –
14000K
70 6.7 70 30 120 LUW E6SG-BACA-4N7Q
  5300K –
14000K
70 6.7 70 30 120 LUW E6SG-BACA-4N7Q
  4700K –
10000K
80 5 50 30 120 LW E6SG-AABA-JKPL
4500K ANSI 80 4.2 38 30 120 LCW E6SG-V2BA-4J8K
4000K ANSI 80 4.1 38 30 120 LCW E6SG-V2BA-4L8N
3500K ANSI 80 3.8 38 30 120 LCW E6SG-V2BA-4O9Q
3000K ANSI 80 3.5 38 30 120 LCW E6SG-V1AB-4R9T
2700K ANSI 80 3.2 38 30 120 LCW E6SG-V1AB-4U9X