LED Products and Specifications for White Architectural Lighting
| Family(L x W x H) | CCT Range (ANSI) |
White Color Grouping |
Typical CRI |
Typical Luminous Flux (lm) |
Typical Efficacy (lm/W) |
Current (mA) |
Viewing Angle (deg) |
Part Number L[Color][Family]-[Flux]-[Color] |
Data Sheet |
Design Files |
|---|---|---|---|---|---|---|---|---|---|---|
SOLERIQ E 45(36mm x 36mm x 1.7mm) |
6500K | ANSI | 84 | 4620 | 100 | 880 | 120 | GW KALRB3.EM-TUUQ-65H4 | |
|
| 5700K | ANSI | 84 | 4640 | 100 | 880 | 120 | GW KALRB3.EM-TUUQ-57H4 | |
||
| 5000K | ANSI | 85 | 4560 | 100 | 880 | 120 | GW KALRB3.EM-TUUQ-50H4 | |
||
| 4000K | ANSI | 85 | 4500 | 100 | 880 | 120 | GW KALRB3.EM-TUUQ-40H4 | |
||
| 3000K | ANSI | 84 | 4160 | 100 | 880 | 120 | GW KALRB3.EM-TSTU-30H4 | |
||
| 2700K | ANSI | 82 | 3870 | 100 | 880 | 120 | GW KALRB3.EM-TSTU-27H4 | |
||
SOLERIQ E 30 (30mm x 30mm x 1.7mm) |
6500K | ANSI | 84 | 3080 | 100 | 600 | 120 | GW KAJRB2.EM-TPTR-65H4 | |
|
| 5700K | ANSI | 84 | 3090 | 100 | 600 | 120 | GW KAJRB2.EM-TPTR-57H4 | |
||
| 5000K | ANSI | 85 | 3040 | 100 | 600 | 120 | GW KAJRB2.EM-TPTR-50H4 | |
||
| 4000K | ANSI | 85 | 3000 | 100 | 600 | 120 | GW KAJRB2.EM-TPTR-40H4 | |
||
| 3000K | ANSI | 84 | 2770 | 100 | 600 | 120 | GW KAJRB2.EM-SUTQ-30H4 | |
||
| 2700K | ANSI | 82 | 2580 | 100 | 600 | 120 | GW KAJRB2.EM-STTQ-27H4 | |
||
OSRAM OSTAR Lighting Plus (5.4mm x 5.1mm x 2.34mm) |
6500K | ANSI | 70 | 425 | 95 | 350 | 140 | LE UW S2LN-NTPP-5C8E | ||
| 5700K | ANSI | 70 | 425 | 95 | 350 | 140 | LE UW S2LN-NTPP-5C8E | |||
| 5000K | ANSI | 80 | 380 | 85 | 350 | 140 | LE CW S2LN.EC-NRNT-5H7I | |||
| 4000K | ANSI | 80 | 375 | 84 | 350 | 140 | LE CW S2LN.EC-NRNT-5L7N | |||
| 3000K | ANSI | 80 | 365 | 81 | 350 | 140 | LE CW S2LN.EC-NQNS-5R8T | |||
| 2700K | ANSI | 80 | 355 | 79 | 350 | 140 | LE CW S2LN.EC-NPNR-5U8X | |||
|
(3.0mm x 3.0mm x 1.88mm) |
6500K | 65 | 270 | 125 | 700 | 120 | LUW CQAR-MUNQ-HPJR | |||
| 5700K | 65 | 270 | 125 | 700 | 120 | LUW CQAR-MTNP-JPJR | ||||
| 5300K | 65 | 265 | 123 | 700 | 120 | LUW CQAR-MSMU-KPLP | ||||
| 5000K (PC) | ANSI | 70 | 256 | 116 | 700 | 120 | LCW CQAR.PC-MTNP-5H7I | |||
| 4500K (PC) | ANSI | 70 | 240 | 110 | 700 | 120 | LCW CQAR.PC-MSMU-5J7K | |||
| 4000K (PC) | ANSI | 70 | 240 | 110 | 700 | 120 | LCW CQAR.PC-MSMU-5L7N | |||
| 5000K (EC) | ANSI | 82 | 255 | 117 | 700 | 120 | LCW CQAR.EC-MRMT-5H7I | |||
| 4500K (EC | ANSI | 82 | 230 | 110 | 700 | 120 | LCW CQAR.EC-MRMT-5J7K | |||
| 4000K (EC) | ANSI | 82 | 210 | 110 | 700 | 120 | LCW CQAR.EC-MQMS-5L7N | |||
| 3500K (EC) | ANSI | 82 | 208 | 96 | 700 | 120 | LCW CQAR.EC-MQMS-5O8Q | |||
| 3000K (EC) | ANSI | 82 | 205 | 94 | 700 | 120 | LCW CQAR.EC-MQMS-5R8T | |||
| 2700K (EC) | ANSI | 82 | 188 | 86 | 700 | 120 | LCW CQAR.EC-MPMR-5U8X | |||
| 2400K (EC) | ANSI | 82 | 175 | 80 | 700 | 120 | LCW CQAR.EC-LTMP-5YC8 | |||
OSLON SSL 80
(3.0mm x 3.0mm x 2.35mm) |
||||||||||
| 6000K | 70 | 140 | 130 | 350 | 80 | LUW CR7P-LQLS-HPJR | ||||
| 5000K (PC) | ANSI | 70 | 136 | 126 | 350 | 80 | LCW CR7P.PC-LRLT-5H7I | |||
| 4500K (PC) | ANSI | 70 | 132 | 122 | 350 | 80 | LCW CR7P.PC-LQLS-5J7K | |||
| 4000K (PC) | ANSI | 70 | 130 | 121 | 350 | 80 | LCW CR7P.PC-LQLS-5L7N | |||
| 5000K (EC) | ANSI | 82 | 120 | 112 | 350 | 80 | LCW CR7P.EC-LPLR-5H7I | |||
| 4500K (EC) | ANSI | 82 | 120 | 112 | 350 | 80 | LCW CR7P.EC-LPLR-5J7K | |||
| 4000K (EC) | ANSI | 82 | 115 | 107 | 350 | 80 | LCW CR7P.EC-KULQ-5L7N | |||
| 3500K (EC) | ANSI | 82 | 115 | 107 | 350 | 80 | LCW CR7P.EC-KULQ-5O8Q | |||
| 3000K (EC) | ANSI | 82 | 109 | 101 | 350 | 80 | LCW CR7P.EC-KULQ-5R8T | |||
| 2700K (EC) | ANSI | 82 | 104 | 97 | 350 | 80 | LCW CR7P.EC-KTLP-5U8X | |||
OSLON SSL 150
(3.0mm x 3.0mm x 2.35mm) |
||||||||||
| 6000K | 70 | 140 | 130 | 350 | 150 | LUW CRDP-LQLS-HPJR | ||||
| 5000K (PC) | ANSI | 70 | 136 | 126 | 350 | 150 | LCW CRDP.PC-LRLT-5H7I | |||
| 4500K (PC) | ANSI | 70 | 132 | 122 | 350 | 150 | LCW CRDP.PC-LQLS-5J7K | |||
| 4000K (PC) | ANSI | 70 | 130 | 121 | 350 | 150 | LCW CRDP.PC-LQLS-5L7N | |||
| 5000K (EC) | ANSI | 82 | 120 | 112 | 350 | 150 | LCW CRDP.EC-LPLR-5H7I | |||
| 4500K (EC) | ANSI | 82 | 120 | 112 | 350 | 150 | LCW CRDP.EC-LPLR-5J7K | |||
| 4000K (EC) | ANSI | 82 | 115 | 107 | 350 | 150 | LCW CRDP.EC-KULP-5L7N | |||
| 3500K (EC) | ANSI | 82 | 115 | 107 | 350 | 150 | LCW CRDP.EC-KULQ-5O8Q | |||
| 3000K (EC) | ANSI | 82 | 109 | 101 | 350 | 150 | LCW CRDP.EC-KULQ-5R8T | |||
| 2700K (EC) | ANSI | 82 | 104 | 97 | 350 | 150 | LCW CRDP.EC-KTLP-5U8X | |||
|
(3.0mm x 3.0mm x 2.35mm) |
||||||||||
| 6500K | ANSI | 70 | 120 | 107 | 350 | 80 | LUW CQ7P-LPLR-5C8E | |||
| 6000K | ANSI | 70 | 120 | 107 | 350 | 80 | LUW CQ7P-LPLR-5D8F | |||
| 5700K | ANSI | 70 | 120 | 107 | 350 | 80 | LUW CQ7P-LPLR-5E8G | |||
| 5000K (PC) | ANSI | 70 | 120 | 107 | 350 | 80 | LCW CQ7P.PC-KULQ-5H7I | |||
| 4500K (PC) | ANSI | 70 | 120 | 107 | 350 | 80 | LCW CQ7P.PC-KULQ-5J7K | |||
| 4000K (PC) | ANSI | 70 | 120 | 107 | 350 | 80 | LCW CQ7P.PC-KULQ-5L7N | |||
| 5000K (EC) | ANSI | 82 | 105 | 94 | 350 | 80 | LCW CQ7P.EC-KTLP-5H7I | |||
| 4500K (EC) | ANSI | 82 | 100 | 89 | 350 | 80 | LCW CQ7P.EC-KTLP-5J7K | |||
| 4000K (EC) | ANSI | 82 | 97 | 87 | 350 | 80 | LCW CQ7P.EC-KSKU-5L7N | |||
| 3500K (EC) | ANSI | 82 | 95 | 85 | 350 | 80 | LCW CQ7P.EC-KSKU-5O8Q | |||
| 3000K (EC) | ANSI | 82 | 95 | 85 | 350 | 80 | LCW CQ7P.EC-KSKU-5R8T | |||
| 2700K (EC) | ANSI | 82 | 90 | 80 | 350 | 80 | LCW CQ7P.EC-KRKT-5U8X | |||
| 4000K (CC) | ANSI | 95 | 82 | 76 | 350 | 80 | LCW CQ7P.CC-KQKS-5L7N | |||
| 3500K (CC) | ANSI | 95 | 76 | 68 | 350 | 80 | LCW CQ7P.CC-KQKS-5O8Q | |||
| 3000K (CC) | ANSI | 95 | 76 | 68 | 350 | 80 | LCW CQ7P.CC-KPKR-5R8T | |||
| 2700K (CC) | ANSI | 95 | 72 | 64 | 350 | 80 | LCW CQ7P.CC-JUKQ-5U8X | |||
|
(3.0mm x 3.0mm x 1.58mm)
|
||||||||||
| 6500K | ANSI | 70 | 120 | 107 | 350 | 150 | LUW CQDP-LPLR-5C8E | |||
| 6000K | ANSI | 70 | 120 | 107 | 350 | 150 | LUW CQDP-LPLR-5D8F | |||
| 5700K | ANSI | 70 | 120 | 107 | 350 | 150 | LUW CQDP-LPLR-5E8G | |||
| 5000K (PC) | ANSI | 70 | 120 | 107 | 350 | 150 | LCW CQDP.PC-KULQ-5H7I | |||
| 4500K (PC) | ANSI | 70 | 120 | 107 | 350 | 150 | LCW CQDP.PC-KULQ-5J7K | |||
| 4000K (PC) | ANSI | 70 | 120 | 107 | 350 | 150 | LCW CQDP.PC-KULQ-5L7N | |||
| 5000K (EC) | ANSI | 82 | 105 | 94 | 350 | 150 | LCW CQDP.EC-KTLP-5H7I | |||
| 4500K (EC) | ANSI | 82 | 100 | 89 | 350 | 150 | LCW CQDP.EC-KTLP-5J7K | |||
| 4000K (EC) | ANSI | 82 | 97 | 87 | 350 | 150 | LCW CQDP.EC-KSKU-5L7N | |||
| 3500K (EC) | ANSI | 82 | 95 | 85 | 350 | 150 | LCW CQDP.EC-KSKU-5O8Q | |||
| 3000K (EC) | ANSI | 82 | 95 | 85 | 350 | 150 | LCW CQDP.EC-KSKU-5R8T | |||
| 2700K (EC) | ANSI | 82 | 90 | 80 | 350 | 150 | LCW CQDP.EC-KRKT-5U8X | |||
| 4000K (CC) | ANSI | 95 | 82 | 76 | 350 | 150 | LCW CQDP.CC-KQKS-5L7N | |||
| 3500K (CC) | ANSI | 95 | 76 | 68 | 350 | 150 | LCW CQDP.CC-KQKS-5O8Q | |||
| 3000K (CC) | ANSI | 95 | 76 | 68 | 350 | 150 | LCW CQDP.CC-KPKR-5R8T | |||
| 2700K (CC) | ANSI | 95 | 72 | 64 | 350 | 150 | LCW CQDP.CC-JUKQ-5U8X | |||
|
(6.2mm x 11.2mm x 3.1mm) |
5300K – 7000K | 70 | 118 | 105 | 350 | 170 | LUW W5AM-LXLY-6P7R | |||
| 5300K – 7000K | 70 | 112 | 100 | 350 | 170 | LUW W5AM-KZLY-6P7R | ||||
| 4500K – 5700K | 80 | 95 | 85 | 350 | 170 | LW W5AM-KYLX-7K8L | ||||
| 6500K | ANSI | 70 | 112 | 100 | 350 | 170 | LUW W5AM-KYLX-4C8E | |||
| 5700K | ANSI | 70 | 112 | 100 | 350 | 170 | LUW W5AM-KYLX-5F8G | |||
| 4500K | ANSI | 80 | 90 | 80 | 350 | 170 | LCW W5AM-KYKZ-5J7K | |||
| 4000K | ANSI | 80 | 90 | 80 | 350 | 170 | LCW W5AM-KYKZ-5L7N | |||
| 3500K | ANSI | 80 | 85 | 76 | 350 | 170 | LCW W5AM-KXKZ-5O8Q | |||
| 3000K | ANSI | 80 | 80 | 71 | 350 | 170 | LCW W5AM-KXKY-5R8T | |||
| 2700K | ANSI | 80 | 75 | 67 | 350 | 170 | LCW W5AM-JZKY-5U8X | |||
|
(10.0mm x 11.2mm x 4.5mm) |
5300K – 7000K | 70 | 108 | 96 | 350 | 120 x 70 | LUW W5PM-KZLX-6P7Q | |||
| 5300K – 7000K | 70 | 100 | 89 | 350 | 120 x 70 | LUW W5PM-KYLX-6P7R | ||||
| 4500K – 5700K | 80 | 90 | 80 | 350 | 120 x 70 | LW W5PM-KYKZ-7K8L | ||||
| 4500K | ANSI | 80 | 85 | 76 | 350 | 120 x 70 | LCW W5PM-JZKZ-5J7K | |||
| 4000K | ANSI | 80 | 85 | 76 | 350 | 120 x 70 | LCW W5PM-JZKY-5L7N | |||
| 3500K | ANSI | 80 | 80 | 71 | 350 | 120 x 70 | LCW W5PM-JYKY-5O8Q | |||
| 3000K | ANSI | 80 | 75 | 67 | 350 | 120 x 70 | LCW W5PM-JYKY-5R8T | |||
| 2700K | ANSI | 80 | 70 | 63 | 350 | 120 x 70 | LCW W5AM-JYKX-5U8X | |||
(5.7mm x 3.0mm x 0.87mm) |
6500K(EC) | ANSI | 85 | 45 | 118 | 120 | 120 | LUW JDSH.EC-FRFT-5C8E | ||
| 5700K (EC) | ANSI | 85 | 45 | 118 | 120 | 120 | LUW JDSH.EC-FRFT-5E8G | |||
| 5000K (EC) | ANSI | 85 | 45 | 118 | 120 | 120 | LCW JDSH.EC-FRFT-5H7I | |||
| 4000K (EC) | ANSI | 85 | 44 | 116 | 120 | 120 | LCW JDSH.EC-FRFT-5L7N | |||
| 3500K (EC) | ANSI | 85 | 41 | 108 | 120 | 120 | LCW JDSH.EC-FPFR-5O8Q | |||
| 3000K (EC) | ANSI | 85 | 41 | 108 | 120 | 120 | LCW JDSH.EC-FQFS-5R8T | |||
| 2700K (EC) | ANSI | 85 | 38 | 100 | 120 | 120 | LCW JDSH.EC-FPFR-5U8X | |||
DURIS P 5 (2.6mm x 2.2mm x 1.25mm) |
5000K (EC) | ANSI | 80 | 34 | 109 | 100 | 130 | GW DASPA1.EC-HQHS-5H7I | ||
| 4000K (EC) | ANSI | 80 | 33 | 105 | 100 | 130 | GW DASPA1.EC-HPHR-5L7N | |||
| 3000K (EC) | ANSI | 80 | 31 | 100 | 100 | 130 | GW DASPA1.EC-HPHR-5R8T | |||
|
(6.0mm x 3.6mm x 2.27mm) |
6500K | ANSI | 70 | 26 | 81 | 100 | 135 | LUW G5GP-GXHY-5C8E | ||
| 5700K | ANSI | 70 | 26 | 81 | 100 | 135 | LUW G5GP-GXHY-5E8G | |||
| 4500K | ANSI | 80 | 22 | 69 | 100 | 135 | LCW G5GP-FZHX-5J8K | |||
| 4000K | ANSI | 80 | 22 | 69 | 100 | 135 | LCW G5GP-FZHX-5L8N | |||
| 3500K | ANSI | 80 | 19 | 59 | 100 | 135 | LCW G5GP-FYHX-5O8Q | |||
| 3000K | ANSI | 80 | 19 | 59 | 100 | 135 | LCW G5GP-FYGY-5R8T | |||
| 2700K | ANSI | 80 | 17 | 53 | 100 | 135 | LCW G5GP-FYGY-5U8X | |||
DURIS E 3
(3.0mm x 1.4mm x 0.825mm) |
6500K (EC) | ANSI | 85 | 7 | 115 | 20 | 120 | LUW JNSH.EC-BRBT-5C8E | ||
| 5700K (EC) | ANSI | 85 | 7 | 110 | 20 | 120 | LUW JNSH.EC-BRBT-5E8G | |||
| 5000K (PC) | ANSI | 72 | 7.4 | 121 | 20 | 120 | LCW JNSH.PC-BRBT-5H7I | |||
| 4000K (PC) | ANSI | 72 | 7.3 | 120 | 20 | 120 | LCW JNSH.PC-BRBT-5L7N | |||
| 3000K (PC) | ANSI | 72 | 6.8 | 112 | 20 | 120 | LCW JNSH.PC-BQBT-5R8T | |||
| 5000K (EC) | ANSI | 85 | 6.9 | 108 | 20 | 120 | LCW JNSH.EC-BRBT-5H7I | |||
| 4000K (EC) | ANSI | 85 | 6.5 | 107 | 20 | 120 | LCW JNSH.EC-BRBT-5L7N | |||
| 3000K (EC) | ANSI | 85 | 6.4 | 104 | 20 | 120 | LCW JNSH.EC-BQBS-5R8T | |||
| 2700K (EC) | ANSI | 85 | 6.2 | 101 | 20 | 120 | LCW JNSH.EC-BQBS-5U8X | |||
|
(3.7mm x 3.0mm x 2.1mm) |
5300K – 14000K | 70 | 6.7 | 70 | 30 | 120 | LUW E6SG-BACA-4N7Q | |||
| 5300K – 14000K | 70 | 6.7 | 70 | 30 | 120 | LUW E6SG-BACA-4N7Q | ||||
| 4700K – 10000K | 80 | 5 | 50 | 30 | 120 | LW E6SG-AABA-JKPL | ||||
| 4500K | ANSI | 80 | 4.2 | 38 | 30 | 120 | LCW E6SG-V2BA-4J8K | |||
| 4000K | ANSI | 80 | 4.1 | 38 | 30 | 120 | LCW E6SG-V2BA-4L8N | |||
| 3500K | ANSI | 80 | 3.8 | 38 | 30 | 120 | LCW E6SG-V2BA-4O9Q | |||
| 3000K | ANSI | 80 | 3.5 | 38 | 30 | 120 | LCW E6SG-V1AB-4R9T | |||
| 2700K | ANSI | 80 | 3.2 | 38 | 30 | 120 | LCW E6SG-V1AB-4U9X |









