OSRAM

Sign up for our LED Lighting Newsletter. Archives

The OSRAM Opto Semiconductors LED Lighting Site

The leading source of LED information, resources, tools, technology & LED lighting solutions for the solid state lighting, general illumination space.

LED Products and Specifications for RGB Architectural Lighting

Family(L x W x H) Color Wavelength (nm) Technology Typical
Luminous
Flux (lm)/(mW)
Typical
Efficacy
(lm/W)
Current
(mA)
Viewing
Angle
(deg)
Part Number
L[Color][Family]-[Flux]-[Color]
Data
Sheet
Design Files

OSLON SSL 80 Monochromatic

OSLON SSL 80

(3.0mm x 3.0mm x 2.35mm)

Hyper Red 645 InGaAIP 340mW 40% 400 80 LH CP7P-1T3T-1
Red 625 InGaAlP 65 73 400 80 LR CP7P-JYKX-1
Amber 617 InGaAlP 80 90 400 80 LA CP7P-JZKY-24
Yellow 590 InGaAlP 60 68 400 80 LY CP7P-HZJZ-36
True Green 528 InGaN 95 85 350 80 LT CP7P-JXKZ-25
Blue 470 InGaN 27 24 350 80 LB CP7P-GYHY-35
Deep Blue 455 InGaN 480 mW 46% 350 80 LD CQ7P-1U3U-W5

OSLON SSL 150 Monochromatic

OSLON SSL 150

(3.0mm x 3.0mm x 1.58mm)

 

Hyper Red 645 InGaAIP 340mW 40% 400 150 LH CPDP-1T3T-1
Red 625 InGaAlP 65 73 400 150 LR CPDP-JYKX-1
Amber 617 InGaAlP 80 90 400 150 LA CPDP-JZKY-24
Yellow 590 InGaAlP 60 68 400 150 LY CPDP-HZJZ-36
True Green 528 InGaN 95 85 350 150 LT CPDP-JXKZ-25
Blue 470 InGaN 27 24 350 150 LB CPDP-GYHY-35
Deep Blue 455 InGaN 480 mW 46% 350 150 LD CQDP-1U3U-W5

Golden Dragon Plus

Golden DRAGON Plus

(6.2mm x 11.2mm x 3.1mm)

Hyper Red 645 InGaAIP 320mW 38% 400 170 LH W5AM-1T3T-1
Red 625 InGaAlP 55 61 400 170 LR W5AM-JXJZ-1
Amber 617 InGaAIP 65 73 400 170 LA W5AM-JYKX-23
Yellow 590 InGaAIP 50 55 400 170 LY W5AM-HZJY-36
Verde Green 505 InGaN 72 64 350 170 LV W5AM-JYKY-25
True Green 528 InGaN 90 80 350 170 LT W5AM-KXKY-26
Blue 470 InGaN 27 23 350 170 LB W5AM-GYHY-25
Deep Blue 455 InGaN 450 mW 40% 350 170 LD W5AM-3T3U-35

Advanced Power TOPLED Plus

Advanced Power
TOPLED Plus

(6.0mm x 3.6mm x 2.27mm)

Red 623 InGaAIP 13 60 100 145 LR G5AP-BZCZ-1-1
True Green 527 InGaN 21 62 100 145 LT G5AP-CZEX-36-1
Deep Blue 457 InGaN 120 mW 40% 100 145 LD G5AP-2M2N-35-1

Power TOPLED

Power TOPLED

(3.7mm x 3.0mm x 2.1mm)

Super-red 633 InGaAIP 4.6 38 50 120 LS E6SF-V2BA-1-1
Red 625 InGaAIP 5.8 49 50 120 LR E6SF-AABB-1-1
Amber 617 InGaAIP 8 69 50 120 LA E6SF-BACA-24-1
Orange 606 InGaAIP 8.8 69 50 120 LO E6SF-ABCB-24-1
Yellow 590 InGaAIP 5 44 50 120 LY E6SF-AABA-46-1
True Green 525 InGaN 5 51 30 120 LT E6SG-AABA-36-1
Blue 469 InGaN 1.5 20 30 120 LB E6SG-T1U2-35-1
Multi LEDMulti LED

MultiLED

(3.6mm x 3.5mm x 2.0mm)

R / T /B
(white binned)
625 / 528 / 465 InGaAIP / InGaN 600 / 980 / 250 33 20 120 LRTB G6SF-V2BA-3E7F
R / T / B 625/528/458 InGaAIP/InGaN 600/925/335 43/36/11 20 120 LRTB G6SG-T1V1-1+
U1AA-25+R1U1-68
R / T / B 625/528/470 InGaAIP/InGaN 1078/1570/378 45/50/11 20 120 LRTB GFTG-T7AW-1+
V7A7-29+R5T9-49-S